World Athletics Placing Scores
1st place : 60 pts
2nd place : 50 pts
3rd place : 45 pts
4th place : 40 pts
5th place : 35 pts
6th place : 30 pts
7th place : 27 pts
8th place : 25 pts
according to the SCRATCH ranking, short Hurdles, A-finals and field events,
regardless if it is in the pre or main program
Please note that PRIZE MONEY are awarded to A races/ Finals, Field events and Team events
Please read Athletes' instructions
For information, placing scores in all meeting categories
ATLETICAGENEVE (WCT, Bronze) = "C" column
Place | OW | DF | GW | GL | A | B | C | D | E | F |
1st | 350 | 240 | 200 | 170 | 140 | 100 | 60 | 40 | 25 | 15 |
2nd | 310 | 210 | 170 | 145 | 120 | 80 | 50 | 35 | 21 | 10 |
3rd | 280 | 185 | 150 | 130 | 110 | 70 | 45 | 30 | 18 | 5 |
4th | 250 | 170 | 140 | 120 | 100 | 60 | 40 | 25 | 15 | |
5th | 230 | 155 | 130 | 110 | 90 | 55 | 35 | 22 | 12 | |
6th | 215 | 145 | 120 | 100 | 80 | 50 | 30 | 19 | 10 | |
7th | 200 | 135 | 110 | 90 | 70 | 45 | 27 | 17 | ||
8th | 185 | 125 | 100 | 80 | 60 | 40 | 25 | 15 | ||
9th | 130 | 90 | 70 | 60 | ||||||
10th | 120 | 80 | 60 | 50 | ||||||
11th | 110 | 70 | 50 | 45 | ||||||
12th | 100 | 60 | 45 | 40 | ||||||
13th | 95 | |||||||||
14th | 90 | |||||||||
15th | 85 | |||||||||
16th | 80 |
Source (updated January 2023): https://www.worldathletics.org/world-ranking-rules/basics
Table 1. Categories of Competitions and scoring according to Discipline
CATEGORY | DETAILS | T&F | CE | RR | RW | XC |
OW | Olympic Games | x | x | x | x | |
World Athletics Championships | x | x | x | x | ||
DF | Diamond League Finals* | x | ||||
GW | World Athletics Indoor Championships | x | x | |||
World Athletics Cross Country Championships (senior race) | x | |||||
World Athletics Half Marathon / Road Running Championships | x | |||||
World Athletics Race Walking Team Championships | x | |||||
Diamond League Meetings (DL disciplines only) | x | |||||
World Athletics Continental Tour Gold (Hammer Throw only) | x | |||||
World Athletics Platinum Label Marathons | x | |||||
GL | Area Senior Outdoor Championships | x | x | x | x | x |
Upgraded World Athletics Combined Events Tour Gold Level Meetings: Götzis, Talence | x | |||||
A | Major Games (All-African, Asian, Commonwealth, Pan American, European, South American) | x | x | x | x | |
World Athletics Continental Tour Gold Meetings**
|
x | |||||
Diamond League Meetings (Additional international events with at least 50% of DL prize money) | x | |||||
World Athletics Indoor Tour Gold Level Meetings** | x | |||||
World Athletics Race Walking Tour Gold Level Meetings | x | |||||
World Athletics Combined Events Tour Gold Level Meetings | x | |||||
World Athletics Cross Country Tour Gold Level Meetings | x | |||||
World Athletics Gold Label Marathons | x | |||||
Area Senior Indoor Championships | x | x | ||||
Area Senior Race Walking and Marathon Championships (when not part of the Area Championships) | x | x | ||||
B | Regional Games & Athletics Championships (Universiade, Francophone Games Ibero-American Championships, CAC Games, Balkan Championships) | x | x | x | x | |
World Athletics Continental Tour Silver Meetings** | x | |||||
World Athletics Indoor Tour Silver Meetings** | x | |||||
World Athletics Race Walking Tour Silver Meetings** | x | |||||
World Athletics Combined Events Tour Silver Meetings** | x | |||||
World Athletics Cross Country Tour Silver Meetings** | x | |||||
World Athletics Elite Label Marathons | x | |||||
World Athletics Gold Label Road Races (Not including Marathons) | x | |||||
Area second tier Championships (European Team Championships 1st Division, European 10,000m Cup) | x | x | x | |||
National Senior Championships (Outdoor T&F/CE in Main Events, Marathon and 20km/35km Race Walking, Cross Country) | x | x | x | x | x | |
NCAA Div. I Outdoor Championships | x | x | ||||
C | World Athletics Series - U20 events (World U20, World Cross Country and World Race Walking Team Championships) | x | x | x | ||
World Athletics Continental Tour Bronze Meetings** | x | x | x | |||
World Athletics Indoor Tour Bronze Meetings** | x | x | x | |||
World Athletics Race Walking Tour Bronze Meetings** | x | |||||
World Athletics Combined Events Tour Bronze Meetings** | x | |||||
World Athletics Cross Country Tour Bronze Meetings** | x | |||||
World Athletics Elite Label Road Races (Not including Marathons) | x | |||||
Asian Grand Prix Series | x | |||||
Area third tier Championships (Area U23 Championships, European Team Championships 2nd Division, European Throwing Cup) and in Similar Events | x | x | x | x | ||
Regional Games & Championships (Arab Championships, Mediterranean Games, CISM World Games) | x | x | x | x | ||
NCAA Div. I Indoor Championships | x | x | ||||
D | Regional Games, Championships and Cups - third tier (First and senior division only) | x | x | x | x | |
World Athletics Continental Tour Challenger series | x | |||||
Area fourth tier Championships (Area U20 Championships, Continental Club Championships [first division only], European Team Championships 3rd Division) | x | x | x | x | ||
Traditional International Meetings: - subject to application and Area approval (e.g.: Finnkampen, Baltic Countries Championships) | x | x | x | |||
National Senior Championships (in Indoor Main Events and in Outdoor Similar Events) | x | x | x | x | ||
Mediterranean U23 Championships | x | x | x | |||
Youth Olympic Games | x | x | ||||
E | International Matches (Subject to World Athletics / Area Permit) | x | x | x | ||
National Winter Throwing Championships (senior events only) | x | |||||
Designated (national permit) meetings and competitions (Subject to MF/World Athletics approval) | x | x | x | |||
Other International Marathons inlcuding WA Label Marathons (If measured and certified) | x | |||||
Other International Half Marathons and Road Races inlcuding WA Label Road Races(If measured and certified) | x | |||||
Mediterranean U23 Indoor Championships | x | |||||
Area U18 Championships | x | x | ||||
European Youth Olympic Festival | x | x | ||||
F | National permit meetings | x | x | x | ||
Other competitions | x | x | x |
* Athletes who are NOT invited based on their standings in the Diamond League prior to the Final (i.e. Wild Card athletes) will receive Diamond League ranking points (GW category) and not Diamond League Final ranking points (DF category).
** Only events awarding official Prize Money in accordance with the Tour Regulations