World Athletics Placing Scores
1st place : 60 pts
2nd place : 50 pts
3rd place : 45 pts
4th place : 40 pts
5th place : 35 pts
6th place : 30 pts
7th place : 27 pts
8th place : 25 pts
according to the SCRATCH ranking, short Hurdles A-finals and field events,
regardless if it is in the pre or main program
Please note that PRIZE MONEY are awarded to A races/ Finals, Field events and Team events
Please read Athletes' instructions
For information, placing scores in all meeting categories
ATLETICAGENEVE (WCT, Bronze) = "C" column
Place | OW | DF | GW | GL | A | B | C | D | E | F |
1st | 350 | 240 | 200 | 170 | 140 | 100 | 60 | 40 | 25 | 15 |
2nd | 310 | 210 | 170 | 145 | 120 | 80 | 50 | 35 | 21 | 10 |
3rd | 280 | 185 | 150 | 130 | 110 | 70 | 45 | 30 | 18 | 5 |
4th | 250 | 170 | 140 | 120 | 100 | 60 | 40 | 25 | 15 | |
5th | 230 | 155 | 130 | 110 | 90 | 55 | 35 | 22 | 12 | |
6th | 215 | 145 | 120 | 100 | 80 | 50 | 30 | 19 | 10 | |
7th | 200 | 135 | 110 | 90 | 70 | 45 | 27 | 17 | ||
8th | 185 | 125 | 100 | 80 | 60 | 40 | 25 | 15 | ||
9th | 130 | 90 | 70 | 60 | ||||||
10th | 120 | 80 | 60 | 50 | ||||||
11th | 110 | 70 | 50 | 45 | ||||||
12th | 100 | 60 | 45 | 40 | ||||||
13th | 95 | |||||||||
14th | 90 | |||||||||
15th | 85 | |||||||||
16th | 80 |
Legend (details of all category abbreviations)
Source (as per January 2021): https://www.worldathletics.org/world-ranking-rules/basics
Table 1. Categories of Competitions and scoring according to Discipline
Category |
Details |
T&F |
CE |
RR |
RW |
OW |
Olympic Games | x | x | x | x |
World Athletics Championships | x | x | x | x | |
DF |
Diamond League Finals | x | |||
GW |
World Athletics Indoor Championships | x | x | ||
World Athletics Cross Country Championships (senior race) | x | ||||
World Athletics Half Marathon / Road Running Championships | x | ||||
World Athletics Race Walking Team Championships | x | ||||
Diamond League Meetings (DL disciplines only) | x | ||||
World Athletics Continental Tour Gold (Hammer Throw only) | x | ||||
World Athletics Platinum Label Marathons | x | ||||
GL |
World Athletics Platinum Label Road Races (not including Marathons) | x | |||
World Athletics Gold Label Marathons | x | ||||
Area Senior Outdoor Championships | x | x | x | x | |
World Athletics Race Walking & Combined Events Permit Meetings (other scoring opportunities are categorised according to the respective competitions) | x | x | |||
A |
Major Games (All-African, Asian, Commonwealth, Pan American, European, South American) | x | x | x | x |
World Athletics Continental Tour Gold Meetings
|
x | ||||
World Athletics Continental Tour Silver & Bronze Meetings (Hammer Throw only and subject to WA Approval)
|
x | ||||
Diamond League Meetings (Additional international events with at least 50% of DL prize money) | x | ||||
World Athletics Indoor Tour Gold Level Meetings | x | ||||
World Athletics Gold Label Road Races (Not including Marathons) | x | ||||
World Athletics Silver & Elite Label Marathons | x | ||||
Area Senior Indoor Championships | x | x | |||
Area Senior Race Walking and Marathon Championships (when not part of the Area Championships) | x | x | |||
B |
World Athletics Silver & Elite Label Road Races (Not including Marathons) | x | |||
World Athletics Bronze Label Marathons | x | ||||
Regional Games & Athletics Championships (Universiade, Francophone Games Ibero-American Championships, CAC Games, Balkan Championships) | x | x | x | x | |
World Athletics Continental Tour Silver Meetings | x | ||||
World Athletics Continental Tour Bronze Meetings (Hammer Throw only and subject to WA Approval) | x | ||||
Area second tier Championships (European Team Championships Super League) | x | x | x | ||
National Senior Championships (Outdoor T&F/CE, Marathon and 20km/35km*/50km Race Walking) | x | x | x | x | |
C |
World Athletics Series - U20 events (World U20, World Cross Country and World Race Walking Team Championships) | x | x | x | |
World Athletics Continental Tour Bronze Meetings | x | x | x | ||
World Athletics Indoor Tour Silver Meetings | x | x | x | ||
World Athletics Bronze Label Road Races (Not including Marathons) | x | ||||
Area third tier Championships (Area U23 Championships, European Team Championships 1st League, European Throwing Cup, European 10,000m Cup) and in Similar Events | x | x | x | x | |
Regional Games & Championships (Arab Championships, Mediterranean Games, CISM World Games) | x | x | x | x | |
NCAA Div. I Outdoor Championships | x | x | |||
D |
Regional Games, Championships and Cups - third tier (First and senior division only) | x | x | x | x |
World Athletics Indoor Tour Bronze Meetings | x | x | x | ||
Area Permit Meetings (not included in WACT) | x | x | |||
Area fourth tier Championships (Area U20 Championships, Continental Club Championships [first division only], European Team Championships 2nd League) | x | x | x | x | |
Traditional International Meetings: - subject to application and Area approval (e.g.: Finnkampen, Baltic Countries Championships) | x | x | x | ||
National Senior Championships (Indoor and in Similar Events) | x | x | x | x | |
Youth Olympic Games | x | x | |||
E |
International Matches (Subject to World Athletics / Area Permit) | x | x | x | |
Designated (national permit) meetings and competitions (Subject to MF/World Athletics approval) | x | x | x | ||
Other International Marathons inlcuding WA Label Marathons (If measured and certified) | x | ||||
Other International Half Marathons and Road Races inlcuding WA Label Road Races(If measured and certified) | x | ||||
NCAA Div. I Indoor Championships | x | x | |||
Area U18 Championships | x | x | |||
European Youth Olympic Festival | x | x | |||
F |
National permit meetings | x | x | x |
* From 10 August 2021 the 35km will replace the 50km as the Main Event in this Event Group, with the change applied retrospectively from the beginning of the Ranking Period.